Bedford High School
MHSAA Div. 1 Individual District 6
Weight Class: 152
2/21/09

[Home] [Brackets] [Teams] [Weights] [Photos]


                               -Tyler Romijn TEMPBED---------+
                                 (Jr.)   41-  5  Bout:   121 |-Tyler Romijn TEMPBED---------+
                               -Bye--------------------------+                              |
-Chris Sweet SALEM------------+                                         Bout:   181         |-Tyler Romijn TEMPBED---------+
  (Jr.)    9- 20  Bout:     3 |-Chris Sweet SALEM------------+                              |      T-Fall 20-4   6:00      |
-Bye--------------------------+          Bout:   122         |-Vincent Diresta BWOODHVN-----+                              |
                               -Vincent Diresta BWOODHVN-----+           Fall 1:44                                         |
                                       (Sr.)   20- 14                                                  Bout:   211         |-Tyler Romijn TEMPBED---------+
                               -Anthony Abro CANTON----------+                                                             |          M-Dec 19-7          |
-Bye--------------------------+  (So.)   37- 13  Bout:   123 |-Anthony Abro CANTON----------+                              |                              |
          Bout:     6         |-Derek Saunders MONROE--------+          M-Dec 16-7          |                              |                              |
-Derek Saunders MONROE--------+                                                             |                              |                              |
        (So.)   14- 10                                                  Bout:   182         |-Anthony Abro CANTON----------+                              |
-Void SALEM-------------------+                                                             |            Dec 7-5                                          |
      5- 11  Bout:     7      |-Void SALEM-------------------+                              |                                                             |
-Bye--------------------------+          Bout:   124         |-Jeff Adkins WSTJGLEN---------+                                                             |
                               -Jeff Adkins WSTJGLEN---------+             P-Dec                                                      Bout:   324         |-Tyler Romijn TEMPBED---------
                                       (Sr.)   38- 13                                                                                                     |           Champion
                               -Alex Eklem DEARBORN----------+                                                                                            |           Dec 12-0
-Bye--------------------------+  (Sr.)   34- 15  Bout:   125 |-Alex Eklem DEARBORN----------+                                                             |
          Bout:    10         |-Derrick Davey PLYMOUTH-------+            Dec 9-5           |                                                             |
-Derrick Davey PLYMOUTH-------+                                                             |                                                             |
        (Sr.)   17- 14                                                  Bout:   183         |-Alex Eklem DEARBORN----------+                              |
-Kyle Skotak BELVILLE---------+                                                             |           Fall 1:35          |                              |
  (Jr.)    6- 19  Bout:    11 |-Kyle Skotak BELVILLE---------+                              |                              |                              |
-Bye--------------------------+          Bout:   126         |-Nick Lamentola BWOODHVN------+                              |                              |
                               -Nick Lamentola BWOODHVN------+           Fall 4:25                     Bout:   212         |-Zaid Ammari WSTJGLEN---------+
                                       (So.)   25- 14                                                                      |            Dec 6-3
                               -Donavon Muzzey SGATEAND------+                                                             |
-Bye--------------------------+  (Jr.)   24- 13  Bout:   127 |-Donavon Muzzey SGATEAND------+                              |
          Bout:    14         |-Chaz Hudson TEMPBED----------+          M-Dec 13-1          |                              |
-Chaz Hudson TEMPBED----------+                                         Bout:   184         |-Zaid Ammari WSTJGLEN---------+
        (So.)    3-  9         -Rob Barackman PLYMOUTH-------+                              |            Dec 6-3
                                 (Jr.)   10- 17  Bout:   128 |-Zaid Ammari WSTJGLEN---------+
                               -Zaid Ammari WSTJGLEN---------+           Fall :37
                                       (Sr.)   38- 11
                                                                                             -Alex Eklem DEARBORN----------+
                                                              -Vincent Diresta BWOODHVN-----+          Bout:   267         |-Alex Eklem DEARBORN----------+
                                                                        Bout:   239         |-Jeff Adkins WSTJGLEN---------+            Dec 9-5           |
                                                              -Jeff Adkins WSTJGLEN---------+            Dec 5-3                                          |
                                                                                                                                      Bout:   323         |-Alex Eklem DEARBORN----------
                                                              -Nick Lamentola BWOODHVN------+                                                             |           3rd Place
                                                                        Bout:   240         |-Donavon Muzzey SGATEAND------+                              |            Dec 6-4
                                                              -Donavon Muzzey SGATEAND------+     Dec 7-5  Bout:   268     |-Anthony Abro CANTON----------+
                                                                                             -Anthony Abro CANTON----------+            Dec 8-4









                                                                                             - Place Winners -                                             - Place Winners -
                                                                                             1st Tyler Romijn TEMPBED               (Jr.)    44-  5
                                                                                             2nd Zaid Ammari WSTJGLEN               (Sr.)    41- 12
                                                                                             3rd Alex Eklem DEARBORN                (Sr.)    38- 16
                                                                                             4th Anthony Abro CANTON                (So.)    40- 15

[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Robert Brighton

419-304-8047
Temperance MI 48182
e-mail: rebrighton@aol.com
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved