| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Home | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| (tie) | Belleville | 0.00 | |
| (tie) | Brownstown-Woodhaven | 0.00 | |
| (tie) | Canton | 0.00 | |
| (tie) | Dearborn | 0.00 | |
| (tie) | Dearborn-Edsel Ford | 0.00 | |
| (tie) | Lincoln Park | 0.00 | |
| (tie) | Monroe | 0.00 | |
| (tie) | Canton-Plymouth | 0.00 | |
| (tie) | Canton-Salem | 0.00 | |
| (tie) | Southgate Anderson | 0.00 | |
| (tie) | Temperance Bedford | 0.00 | |
| (tie) | Wayne Memorial | 0.00 | |
| (tie) | Westland-John Glen | 0.00 | |
| (tie) | Wyandotte-Roosevelt | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|