| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Canton-Salem | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 160 | Colin Gross | Jr. | 23- 19 |
| 189 | Austin Root | Jr. | 31- 7 |
| 215 | Samuel Lepper | Sr. | 36- 6 |
| 285 | Blake Abbey | Jr. | 27- 16 |
| 103 | Nick Kim | So. | 33- 9 |
| 112 | Ian Phillips | Sr. | 19- 15 |
| 119 | Devin Stratton | Jr. | 14- 17 |
| 125 | John Bills | Sr. | 26- 17 |
| 130 | James Middleditch | Jr. | 27- 16 |
| 140 | Johannes Olind | Sr. | 17- 10 |
| 145 | Robert Schultz | Sr. | 33- 13 |
| 145 | Dylan Hatcher | So. | 0- 5 |
| 152 | Void | 5- 12 | |
| 152 | Chris Sweet | Jr. | 9- 21 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|