| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Wayne Memorial | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 160 | Max Hershey | Sr. | 0- 11 |
| 171 | Dimitrus Renfroe | Fr. | 18- 22 |
| 171 | Nate Cavanaugh | So. | 3- 15 |
| 189 | Jimmy Kassis | Jr. | 11- 12 |
| 215 | Dylan Korzetki | Jr. | 23- 22 |
| 285 | Chris Bowie | Jr. | 11- 15 |
| 103 | Tristen Jarosicwicz | Fr. | 26- 16 |
| 103 | Ryan Raymor | So. | 2- 3 |
| 112 | Darryl Ison | So. | 23- 17 |
| 125 | Michael Wallace | So. | 27- 12 |
| 130 | Jalen Jones | So. | 19- 16 |
| 135 | Tevin Hines | Sr. | 45- 11 |
| 140 | Brandon Whittenberg | Jr. | 27- 17 |
| 145 | Josh Mills | Jr. | 30- 13 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|