| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Westland-John Glen | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 160 | Zachary Redden | Jr. | 21- 20 |
| 285 | Dustin Gajowiak | Jr. | 41- 8 |
| 103 | Steve Wakeford | Jr. | 40- 11 |
| 119 | Joshua Austin | Jr. | 42- 9 |
| 125 | Anthony Pavlich | Jr. | 26- 6 |
| 125 | Mark Thompson | Jr. | 34- 18 |
| 130 | Justin Robinson | Jr. | 27- 17 |
| 130 | Malcolm Allen | So. | 19- 7 |
| 135 | Jared Stephens | Sr. | 20- 2 |
| 140 | Jimmy Mann | Sr. | 37- 3 |
| 140 | Mikkel Tipton | Jr. | 24- 19 |
| 145 | Mike Johnson | Jr. | 20- 18 |
| 152 | Zaid Ammari | Sr. | 41- 12 |
| 152 | Jeff Adkins | Sr. | 40- 15 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|