| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Wrestlers: 103 | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Chadwick Turner | Southgate Anderson | Jr. | 46- 5 | 90.20 |
| Devin Foster | Brownstown-Woodhaven | So. | 41- 7 | 85.42 |
| Nick Kim | Canton-Salem | So. | 33- 9 | 78.57 |
| Steve Wakeford | Westland-John Glen | Jr. | 40- 11 | 78.43 |
| Mason Allison | Temperance Bedford | So. | 31- 18 | 63.27 |
| Tristen Jarosicwicz | Wayne Memorial | Fr. | 26- 16 | 61.90 |
| Said Youssef | Canton-Plymouth | Fr. | 24- 19 | 55.81 |
| Cade Barwig | Wyandotte-Roosevelt | Fr. | 24- 23 | 51.06 |
| Steven Johnson | Monroe | Fr. | 14- 20 | 41.18 |
| Ryan Raymor | Wayne Memorial | So. | 2- 3 | 40.00 |
| Daniel Filippelli | Canton | So. | 16- 30 | 34.78 |
| Jacob Jones | Lincoln Park | Fr. | 11- 24 | 31.43 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|