| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Wrestlers: 125 | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Nick Boone | Southgate Anderson | Sr. | 44- 4 | 91.67 |
| Anthony Pavlich | Westland-John Glen | Jr. | 26- 6 | 81.25 |
| Christopher Branoff | Southgate Anderson | Sr. | 37- 15 | 71.15 |
| Joe Lombard | Wyandotte-Roosevelt | So. | 32- 13 | 71.11 |
| Kyle Horr | Monroe | Jr. | 29- 12 | 70.73 |
| Michael Wallace | Wayne Memorial | So. | 27- 12 | 69.23 |
| Mark Thompson | Westland-John Glen | Jr. | 34- 18 | 65.38 |
| Mitch Wolski | Canton | Jr. | 26- 16 | 61.90 |
| John Bills | Canton-Salem | Sr. | 26- 17 | 60.47 |
| Dylan Fanslaw | Monroe | Jr. | 9- 7 | 56.25 |
| Al Bokor | Brownstown-Woodhaven | Sr. | 20- 16 | 55.56 |
| Wes Broughton | Brownstown-Woodhaven | Jr. | 6- 5 | 54.55 |
| Robert Sadowski | Lincoln Park | Jr. | 20- 20 | 50.00 |
| Christian Hersey | Canton-Plymouth | Jr. | 9- 13 | 40.91 |
| Ahmed Sabbagh | Dearborn | Fr. | 2- 9 | 18.18 |
| James Alearn | Canton-Plymouth | So. | 4- 23 | 14.81 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|