| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Wrestlers: 130 | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Sean Turner | Monroe | Sr. | 43- 1 | 97.73 |
| Jason Vanwasshenova | Lincoln Park | Jr. | 32- 5 | 86.49 |
| Jeremy Filippelli | Canton | Sr. | 43- 8 | 84.31 |
| Brian Gibbs | Temperance Bedford | Jr. | 31- 8 | 79.49 |
| Tommy Kozak | Belleville | Sr. | 33- 12 | 73.33 |
| Malcolm Allen | Westland-John Glen | So. | 19- 7 | 73.08 |
| Isaac Morisette | Southgate Anderson | Sr. | 34- 13 | 72.34 |
| James Middleditch | Canton-Salem | Jr. | 27- 16 | 62.79 |
| Justin Robinson | Westland-John Glen | Jr. | 27- 17 | 61.36 |
| Brent Roulo | Brownstown-Woodhaven | Sr. | 26- 21 | 55.32 |
| Jalen Jones | Wayne Memorial | So. | 19- 16 | 54.29 |
| James Chapman | Lincoln Park | Fr. | 6- 11 | 35.29 |
| Leroy Jackson | Dearborn-Edsel Ford | Jr. | 9- 23 | 28.13 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|