| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Wrestlers: 160 | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Khodor Hoballah | Dearborn | Sr. | 46- 1 | 97.87 |
| Matt Washlewski | Brownstown-Woodhaven | Sr. | 26- 6 | 81.25 |
| Devon Bronson | Southgate Anderson | Fr. | 31- 15 | 67.39 |
| Colin Gross | Canton-Salem | Jr. | 23- 19 | 54.76 |
| Scott Pitcher | Monroe | Jr. | 10- 9 | 52.63 |
| Zachary Redden | Westland-John Glen | Jr. | 21- 20 | 51.22 |
| Austin Mach | Canton | So. | 10- 18 | 35.71 |
| Cameron Mccoy | Belleville | Fr. | 3- 17 | 15.00 |
| Max Hershey | Wayne Memorial | Sr. | 0- 11 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|