| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Wrestlers: 171 | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Ian Kohlhofer | Temperance Bedford | So. | 38- 4 | 90.48 |
| James Walton | Lincoln Park | Sr. | 33- 6 | 84.62 |
| John Schneider | Brownstown-Woodhaven | Sr. | 37- 9 | 80.43 |
| Vincent Rizzo | Canton-Plymouth | Sr. | 29- 9 | 76.32 |
| Keith Zech | Canton | Jr. | 35- 15 | 70.00 |
| Anthony Golema | Southgate Anderson | Sr. | 26- 16 | 61.90 |
| Alex Juchartz | Belleville | Sr. | 25- 19 | 56.82 |
| Matt Pitcher | Monroe | Sr. | 11- 10 | 52.38 |
| Abraham Atwa | Dearborn | Sr. | 25- 25 | 50.00 |
| Dimitrus Renfroe | Wayne Memorial | Fr. | 18- 22 | 45.00 |
| Tim Bloom | Dearborn-Edsel Ford | Jr. | 10- 17 | 37.04 |
| Jakup Macmullen | Monroe | So. | 12- 29 | 29.27 |
| Nate Cavanaugh | Wayne Memorial | So. | 3- 15 | 16.67 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|