| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Wrestlers: 285 | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jacob Moore | Southgate Anderson | Sr. | 29- 3 | 90.63 |
| Travis Brown | Southgate Anderson | Sr. | 27- 3 | 90.00 |
| Mason Cole | Temperance Bedford | Jr. | 42- 5 | 89.36 |
| Dustin Gajowiak | Westland-John Glen | Jr. | 41- 8 | 83.67 |
| Kyle Young | Temperance Bedford | Sr. | 18- 7 | 72.00 |
| Blake Abbey | Canton-Salem | Jr. | 27- 16 | 62.79 |
| Amer Almachy | Dearborn | Sr. | 29- 18 | 61.70 |
| Dustin Staton | Belleville | Jr. | 29- 19 | 60.42 |
| Andrew Main | Dearborn-Edsel Ford | Sr. | 9- 9 | 50.00 |
| Jordan Birman | Canton-Plymouth | Jr. | 3- 4 | 42.86 |
| Chris Bowie | Wayne Memorial | Jr. | 11- 15 | 42.31 |
| Julio Guzman | Brownstown-Woodhaven | Jr. | 10- 15 | 40.00 |
| Cody Argo | Belleville | Jr. | 1- 3 | 25.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|