| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Belleville - 0.00 Points | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 160 Cameron Mccoy Record: 3-17 |
| Result | Opponent | School | How |
| Won | Max Hershey | Wayne Memorial | Fall :53 |
| Lost | Khodor Hoballah | Dearborn | T-Fall 17-1 4: |
| Won | Scott Pitcher | Monroe | Fall 5:14 |
| Lost | Zachary Redden | Westland-John Glen | Dec 4-0 |
| 171 Alex Juchartz Record: 25-19 |
| Result | Opponent | School | How |
| Won | Nate Cavanaugh | Wayne Memorial | Fall :40 |
| Lost | Keith Zech | Canton | Dec 9-2 |
| Won | Anthony Golema | Southgate Anderson | Dec 5-2 |
| Lost | John Schneider | Brownstown-Woodhaven | Dec 9-8 |
| 189 Devin Kelemen Record: 0- 7 |
| Result | Opponent | School | How |
| Lost | Brian Chandler | Canton-Plymouth | Dec 8-5 |
| 215 Kaare Cigan Record: 25-13 |
| Result | Opponent | School | How |
| Won | David Uresti | Wyandotte-Roosevelt | M-Dec 10-2 |
| Won | Forrest Sampson | Belleville | Dec 4-2 |
| Lost | Samuel Lepper | Canton-Salem | M-Dec 13-2 |
| Lost | Justin Dozier | Brownstown-Woodhaven | Dec 9-4 |
| 215 Forrest Sampson Record: 26-12 3rd Place |
| Result | Opponent | School | How |
| Won | Dylan Korzetki | Wayne Memorial | Fall :23 |
| Lost | Kaare Cigan | Belleville | Dec 4-2 |
| Won | Tyler Bourcier | Canton | Dec 8-3 |
| Won | Kassem Faraj | Dearborn | Dec 5-4 |
| Won | Justin Dozier | Brownstown-Woodhaven | Dec 7-4 |
| 285 Dustin Staton Record: 29-19 |
| Result | Opponent | School | How |
| Won | Chris Bowie | Wayne Memorial | Fall :34 |
| Lost | Dustin Gajowiak | Westland-John Glen | M-Dec 9-0 |
| Won | Andrew Main | Dearborn-Edsel Ford | Fall :55 |
| Lost | Mason Cole | Temperance Bedford | Fall 2:23 |
| 285 Cody Argo Record: 1- 3 |
| Result | Opponent | School | How |
| Won | Amer Almachy | Dearborn | Fall 1:57 |
| Lost | Mason Cole | Temperance Bedford | Fall 1:24 |
| Lost | Kyle Young | Temperance Bedford | Dec 8-1 |
| 130 Tommy Kozak Record: 33-12 2nd Place |
| Result | Opponent | School | How |
| Won | Justin Robinson | Westland-John Glen | Dec 9-3 |
| Won | Jason Vanwasshenova | Lincoln Park | Dec 5-3 |
| Lost | Sean Turner | Monroe | Dec 5-3 |
| 135 Tyler Schneider Record: 31-19 4th Place |
| Result | Opponent | School | How |
| Won | Andrew Daraban | Lincoln Park | Fall :48 |
| Lost | Mike Peck | Temperance Bedford | Dec OT 1-0 |
| Won | Danny Jarbo | Southgate Anderson | Dec 5-2 |
| Won | Jimmy Maloney | Wyandotte-Roosevelt | Dec 9-5 |
| Lost | Tevin Hines | Wayne Memorial | Dec 10-7 |
| 140 Carter Sherman Record: 19-17 |
| Result | Opponent | School | How |
| Lost | Anthony Schear | Southgate Anderson | Dec 4-3 |
| 145 Robert Chapman Record: 2- 5 |
| Result | Opponent | School | How |
| Lost | Nick Lujan | Monroe | Fall 1:23 |
| 145 Andrew Majewski Record: 8-24 |
| Result | Opponent | School | How |
| Lost | Dino Berri | Dearborn | Fall 3:19 |
| 152 Kyle Skotak Record: 6-20 |
| Result | Opponent | School | How |
| Lost | Nick Lamentola | Brownstown-Woodhaven | Fall 4:25 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|