| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Brownstown-Woodhaven - 0.00 Points | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 160 Matt Washlewski Record: 26- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Austin Mach | Canton | Dec 7-1 |
| Won | Zachary Redden | Westland-John Glen | Dec 8-2 |
| Lost | Khodor Hoballah | Dearborn | Dec 6-5 |
| 171 John Schneider Record: 37- 9 4th Place |
| Result | Opponent | School | How |
| Won | Dimitrus Renfroe | Wayne Memorial | Fall 3:32 |
| Won | Vincent Rizzo | Canton-Plymouth | Dec 7-3 |
| Lost | Ian Kohlhofer | Temperance Bedford | Dec 4-3 |
| Won | Alex Juchartz | Belleville | Dec 9-8 |
| Lost | Keith Zech | Canton | Dec 4-3 |
| 215 Justin Dozier Record: 41-10 4th Place |
| Result | Opponent | School | How |
| Won | Kris Pigg | Lincoln Park | Fall 1:46 |
| Lost | Kassem Faraj | Dearborn | Dec 2-1 |
| Won | Eric Draper | Temperance Bedford | Fall 2:55 |
| Won | Kaare Cigan | Belleville | Dec 9-4 |
| Lost | Forrest Sampson | Belleville | Dec 7-4 |
| 285 Julio Guzman Record: 10-15 |
| Result | Opponent | School | How |
| Lost | Dustin Gajowiak | Westland-John Glen | Fall 4:15 |
| 103 Devin Foster Record: 41- 7 4th Place |
| Result | Opponent | School | How |
| Won | Said Youssef | Canton-Plymouth | Fall 1:17 |
| Lost | Steve Wakeford | Westland-John Glen | Dec 8-4 |
| Won | Mason Allison | Temperance Bedford | Dec 4-2 |
| Lost | Nick Kim | Canton-Salem | Dec OT 3-1 |
| 112 Mitch Bielec Record: 14-10 |
| Result | Opponent | School | How |
| Lost | Evan Guffey | Wyandotte-Roosevelt | Fall 1:35 |
| Lost | Darryl Ison | Wayne Memorial | M-Dec 18-4 |
| 125 Wes Broughton Record: 6- 5 |
| Result | Opponent | School | How |
| Lost | Anthony Pavlich | Westland-John Glen | M-Dec 9-0 |
| 125 Al Bokor Record: 20-16 |
| Result | Opponent | School | How |
| Lost | Joe Lombard | Wyandotte-Roosevelt | Fall 1:25 |
| 130 Brent Roulo Record: 26-21 |
| Result | Opponent | School | How |
| Lost | Jeremy Filippelli | Canton | Dec 11-3 |
| 140 Tommy Sergent Record: 9- 9 |
| Result | Opponent | School | How |
| Lost | Aj Arnett | Monroe | Dec 4-3 |
| 140 Thomas Michetti Record: 11-27 |
| Result | Opponent | School | How |
| Lost | Dario Farrugia | Wyandotte-Roosevelt | Fall 3:44 |
| 152 Nick Lamentola Record: 26-16 |
| Result | Opponent | School | How |
| Won | Kyle Skotak | Belleville | Fall 4:25 |
| Lost | Alex Eklem | Dearborn | Fall 1:35 |
| Lost | Donavon Muzzey | Southgate Anderson | Dec 7-5 |
| 152 Vincent Diresta Record: 21-16 |
| Result | Opponent | School | How |
| Won | Chris Sweet | Canton-Salem | Fall 1:44 |
| Lost | Tyler Romijn | Temperance Bedford | T-Fall 20-4 6: |
| Lost | Jeff Adkins | Westland-John Glen | Dec 5-3 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|