| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Monroe - 0.00 Points | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 160 Scott Pitcher Record: 10- 9 |
| Result | Opponent | School | How |
| Lost | Devon Bronson | Southgate Anderson | Dec 5-1 |
| Lost | Cameron Mccoy | Belleville | Fall 5:14 |
| 171 Matt Pitcher Record: 11-10 |
| Result | Opponent | School | How |
| Won | Tim Bloom | Dearborn-Edsel Ford | Fall 1:58 |
| Lost | Ian Kohlhofer | Temperance Bedford | Fall 1:02 |
| Lost | Vincent Rizzo | Canton-Plymouth | Dec 3-0 |
| 171 Jakup Macmullen Record: 12-29 |
| Result | Opponent | School | How |
| Lost | Vincent Rizzo | Canton-Plymouth | T-Fall 20-5 4:4 |
| 189 Tom Cheatham Record: 0- 3 |
| Result | Opponent | School | How |
| Lost | William Ozeranic | Wyandotte-Roosevelt | Fall 3:24 |
| 215 David Pope Record: 21-20 |
| Result | Opponent | School | How |
| Lost | Kassem Faraj | Dearborn | Dec 11-4 |
| 103 Steven Johnson Record: 14-20 |
| Result | Opponent | School | How |
| Lost | Said Youssef | Canton-Plymouth | Fall 1:19 |
| 119 Derek Davison Record: 27-10 |
| Result | Opponent | School | How |
| Lost | Tom Fox | Temperance Bedford | Dec 9-5 |
| Won | Devin Stratton | Canton-Salem | Fall :55 |
| Lost | Joshua Austin | Westland-John Glen | Dec 14-7 |
| 125 Kyle Horr Record: 29-12 4th Place |
| Result | Opponent | School | How |
| Won | James Alearn | Canton-Plymouth | Fall 3:31 |
| Won | Mark Thompson | Westland-John Glen | Dec 11-6 |
| Lost | Nick Boone | Southgate Anderson | Dec 5-0 |
| Won | Christopher Branoff | Southgate Anderson | Dec 1-0 |
| Lost | Joe Lombard | Wyandotte-Roosevelt | Dec 3-0 |
| 125 Dylan Fanslaw Record: 9- 7 |
| Result | Opponent | School | How |
| Lost | Mitch Wolski | Canton | Fall 3:32 |
| 130 Sean Turner Record: 43- 1 1st Place |
| Result | Opponent | School | How |
| Won | James Middleditch | Canton-Salem | M-Dec 13-1 |
| Won | Brian Gibbs | Temperance Bedford | Dec 8-5 |
| Won | Tommy Kozak | Belleville | Dec 5-3 |
| 135 Denver Mclaughli Record: 19-20 |
| Result | Opponent | School | How |
| Won | Tate Braboy | Canton-Plymouth | T-Fall 18-3 3: |
| Lost | Jared Stephens | Westland-John Glen | M-Dec 17-9 |
| Lost | Tevin Hines | Wayne Memorial | Dec 12-5 |
| 140 Aj Arnett Record: 23-22 |
| Result | Opponent | School | How |
| Won | Tommy Sergent | Brownstown-Woodhaven | Dec 4-3 |
| Lost | Billy Osborne | Temperance Bedford | Fall :59 |
| Won | Anthony Schear | Southgate Anderson | Dec 6-2 |
| Lost | Dario Farrugia | Wyandotte-Roosevelt | Dec 9-3 |
| 145 Nick Lujan Record: 37- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Robert Chapman | Belleville | Fall 1:23 |
| Won | Darius Robinson | Southgate Anderson | Dec 9-6 |
| Lost | Aaron Jeffrey | Temperance Bedford | M-Dec 17-6 |
| Won | Robert Schultz | Canton-Salem | Dec 11-4 |
| Won | Dino Berri | Dearborn | Dec 3-0 |
| 152 Derek Saunders Record: 14-11 |
| Result | Opponent | School | How |
| Lost | Anthony Abro | Canton | M-Dec 16-7 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|