| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Results: 103 | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cade Barwig | Wyandotte-Roosevelt | Dec | Ryan Raymor, (So.) | Wayne Memorial | 5-4 |
| Mason Allison | Temperance Bedford | M-Dec | Daniel Filippelli, (So.) | Canton | 13-3 |
| Said Youssef | Canton-Plymouth | Fall | Steven Johnson, (Fr.) | Monroe | 1:19 |
| Tristen Jarosicwicz | Wayne Memorial | Fall | Jacob Jones, (Fr.) | Lincoln Park | 1:59 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Chadwick Turner | Southgate Anderson | Fall | Cade Barwig, (Fr.) | Wyandotte-Roosevelt | 1:27 |
| Nick Kim | Canton-Salem | Dec | Mason Allison, (So.) | Temperance Bedford | OT 5-3 |
| Devin Foster | Brownstown-Woodhaven | Fall | Said Youssef, (Fr.) | Canton-Plymouth | 1:17 |
| Steve Wakeford | Westland-John Glen | Fall | Tristen Jarosicwicz, (Fr.) | Wayne Memorial | 1:13 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chadwick Turner | Southgate Anderson | Dec | Nick Kim, (So.) | Canton-Salem | OT 6-4 |
| Steve Wakeford | Westland-John Glen | Dec | Devin Foster, (So.) | Brownstown-Woodhaven | 8-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Mason Allison | Temperance Bedford | Dec | Cade Barwig, (Fr.) | Wyandotte-Roosevelt | 10-5 |
| Said Youssef | Canton-Plymouth | Dec | Tristen Jarosicwicz, (Fr.) | Wayne Memorial | 5-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Devin Foster | Brownstown-Woodhaven | Dec | Mason Allison, (So.) | Temperance Bedford | 4-2 |
| Nick Kim | Canton-Salem | Dec | Said Youssef, (Fr.) | Canton-Plymouth | 4-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nick Kim | Canton-Salem | Dec | Devin Foster, (So.) | Brownstown-Woodhaven | OT 3-1 |
| Chadwick Turner | Southgate Anderson | Dec | Steve Wakeford, (Jr.) | Westland-John Glen | 9-7 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|