| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Results: 119 | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Devin Stratton | Canton-Salem | Fall | Munassar Ali, (Fr.) | Dearborn-Edsel Ford | :28 |
| Tim Deja | Wyandotte-Roosevelt | Dec | Anthony Barbour, (So.) | Lincoln Park | 10-3 |
| Nick Rizzo | Canton-Plymouth | Fall | Jaafer Mokalled, (Jr.) | Dearborn | 5:13 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Leon Shannon | Wyandotte-Roosevelt | Fall | Devin Stratton, (Jr.) | Canton-Salem | 2:39 |
| Tom Fox | Temperance Bedford | Dec | Derek Davison, (So.) | Monroe | 9-5 |
| Joshua Austin | Westland-John Glen | M-Dec | Tim Deja, (Jr.) | Wyandotte-Roosevelt | 14-2 |
| Carl Lucke | Canton | Fall | Nick Rizzo, (So.) | Canton-Plymouth | 3:13 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Leon Shannon | Wyandotte-Roosevelt | Dec | Tom Fox, (Sr.) | Temperance Bedford | 4-1 |
| Carl Lucke | Canton | Dec | Joshua Austin, (Jr.) | Westland-John Glen | 7-5 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Derek Davison | Monroe | Fall | Devin Stratton, (Jr.) | Canton-Salem | :55 |
| Tim Deja | Wyandotte-Roosevelt | M-Dec | Nick Rizzo, (So.) | Canton-Plymouth | 12-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Joshua Austin | Westland-John Glen | Dec | Derek Davison, (So.) | Monroe | 14-7 |
| Tim Deja | Wyandotte-Roosevelt | Dec | Tom Fox, (Sr.) | Temperance Bedford | 4-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Joshua Austin | Westland-John Glen | Fall | Tim Deja, (Jr.) | Wyandotte-Roosevelt | :47 |
| Leon Shannon | Wyandotte-Roosevelt | Dec | Carl Lucke, (Sr.) | Canton | 8-6 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|