| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Results: 125 | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nick Boone | Southgate Anderson | T-Fall | John Bills, (Sr.) | Canton-Salem | 16-1 3:31 |
| Mitch Wolski | Canton | Fall | Dylan Fanslaw, (Jr.) | Monroe | 3:32 |
| Mark Thompson | Westland-John Glen | Fall | Ahmed Sabbagh, (Fr.) | Dearborn | 3:42 |
| Kyle Horr | Monroe | Fall | James Alearn, (So.) | Canton-Plymouth | 3:31 |
| Christopher Branoff | Southgate Anderson | Fall | Robert Sadowski, (Jr.) | Lincoln Park | 1:14 |
| Joe Lombard | Wyandotte-Roosevelt | Fall | Al Bokor, (Sr.) | Brownstown-Woodhaven | 1:25 |
| Michael Wallace | Wayne Memorial | Dec | Christian Hersey, (Jr.) | Canton-Plymouth | 12-5 |
| Anthony Pavlich | Westland-John Glen | M-Dec | Wes Broughton, (Jr.) | Brownstown-Woodhaven | 9-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nick Boone | Southgate Anderson | Dec | Mitch Wolski, (Jr.) | Canton | 8-2 |
| Kyle Horr | Monroe | Dec | Mark Thompson, (Jr.) | Westland-John Glen | 11-6 |
| Joe Lombard | Wyandotte-Roosevelt | Dec | Christopher Branoff, (Sr.) | Southgate Anderson | 6-5 |
| Anthony Pavlich | Westland-John Glen | Fall | Michael Wallace, (So.) | Wayne Memorial | 1:38 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick Boone | Southgate Anderson | Dec | Kyle Horr, (Jr.) | Monroe | 5-0 |
| Anthony Pavlich | Westland-John Glen | Dec | Joe Lombard, (So.) | Wyandotte-Roosevelt | 1-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Mark Thompson | Westland-John Glen | M-Dec | Mitch Wolski, (Jr.) | Canton | 14-3 |
| Christopher Branoff | Southgate Anderson | Fall | Michael Wallace, (So.) | Wayne Memorial | 1:54 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Joe Lombard | Wyandotte-Roosevelt | Dec | Mark Thompson, (Jr.) | Westland-John Glen | 4-3 |
| Kyle Horr | Monroe | Dec | Christopher Branoff, (Sr.) | Southgate Anderson | 1-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Joe Lombard | Wyandotte-Roosevelt | Dec | Kyle Horr, (Jr.) | Monroe | 3-0 |
| Nick Boone | Southgate Anderson | Dec | Anthony Pavlich, (Jr.) | Westland-John Glen | 9-5 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|