| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Results: 130 | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| James Middleditch | Canton-Salem | Fall | James Chapman, (Fr.) | Lincoln Park | :27 |
| Brian Gibbs | Temperance Bedford | Fall | Leroy Jackson, (Jr.) | Dearborn-Edsel Ford | 1:24 |
| Jeremy Filippelli | Canton | Dec | Brent Roulo, (Sr.) | Brownstown-Woodhaven | 11-3 |
| Isaac Morisette | Southgate Anderson | M-Dec | Malcolm Allen, (So.) | Westland-John Glen | 16-7 |
| Justin Robinson | Westland-John Glen | Fall | Jalen Jones, (So.) | Wayne Memorial | 2:26 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Sean Turner | Monroe | M-Dec | James Middleditch, (Jr.) | Canton-Salem | 13-1 |
| Brian Gibbs | Temperance Bedford | Dec | Jeremy Filippelli, (Sr.) | Canton | OT 2-0 |
| Jason Vanwasshenova | Lincoln Park | Dec | Isaac Morisette, (Sr.) | Southgate Anderson | 6-3 |
| Tommy Kozak | Belleville | Dec | Justin Robinson, (Jr.) | Westland-John Glen | 9-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Sean Turner | Monroe | Dec | Brian Gibbs, (Jr.) | Temperance Bedford | 8-5 |
| Tommy Kozak | Belleville | Dec | Jason Vanwasshenova, (Jr.) | Lincoln Park | 5-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jeremy Filippelli | Canton | M-Dec | James Middleditch, (Jr.) | Canton-Salem | 14-1 |
| Justin Robinson | Westland-John Glen | Dec | Isaac Morisette, (Sr.) | Southgate Anderson | 6-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jason Vanwasshenova | Lincoln Park | Dec | Jeremy Filippelli, (Sr.) | Canton | 10-6 |
| Brian Gibbs | Temperance Bedford | Dec | Justin Robinson, (Jr.) | Westland-John Glen | 4-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brian Gibbs | Temperance Bedford | Dec | Jason Vanwasshenova, (Jr.) | Lincoln Park | 7-5 |
| Sean Turner | Monroe | Dec | Tommy Kozak, (Sr.) | Belleville | 5-3 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|