| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Results: 135 | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Danny Jarbo | Southgate Anderson | M-Dec | Ian Patterson, (So.) | Wyandotte-Roosevelt | 14-6 |
| Tyler Schneider | Belleville | Fall | Andrew Daraban, (Jr.) | Lincoln Park | :48 |
| Mike Peck | Temperance Bedford | Fall | Cj Ward, (So.) | Lincoln Park | :54 |
| Tevin Hines | Wayne Memorial | M-Dec | Eric Blankenship, (So.) | Dearborn | 15-2 |
| Jimmy Maloney | Wyandotte-Roosevelt | Fall | Shane Crites, (So.) | Dearborn-Edsel Ford | 2:45 |
| Denver Mclaughlin | Monroe | T-Fall | Tate Braboy, (So.) | Canton-Plymouth | 18-3 3:40 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Donnie Watkins | Canton | T-Fall | Danny Jarbo, (Sr.) | Southgate Anderson | 17-0 2:42 |
| Mike Peck | Temperance Bedford | Dec | Tyler Schneider, (Jr.) | Belleville | OT 1-0 |
| Jimmy Maloney | Wyandotte-Roosevelt | M-Dec | Tevin Hines, (Sr.) | Wayne Memorial | 17-9 |
| Jared Stephens | Westland-John Glen | M-Dec | Denver Mclaughlin, (So.) | Monroe | 17-9 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Donnie Watkins | Canton | T-Fall | Mike Peck, (Jr.) | Temperance Bedford | 17-0 4:11 |
| Jared Stephens | Westland-John Glen | M-Dec | Jimmy Maloney, (Sr.) | Wyandotte-Roosevelt | 25-11 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tyler Schneider | Belleville | Dec | Danny Jarbo, (Sr.) | Southgate Anderson | 5-2 |
| Tevin Hines | Wayne Memorial | Dec | Denver Mclaughlin, (So.) | Monroe | 12-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Schneider | Belleville | Dec | Jimmy Maloney, (Sr.) | Wyandotte-Roosevelt | 9-5 |
| Tevin Hines | Wayne Memorial | Dec | Mike Peck, (Jr.) | Temperance Bedford | 9-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tevin Hines | Wayne Memorial | Dec | Tyler Schneider, (Jr.) | Belleville | 10-7 |
| Donnie Watkins | Canton | Dec | Jared Stephens, (Sr.) | Westland-John Glen | 3-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|