| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Results: 145 | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Josh Mills | Wayne Memorial | Dec | Brandon Crowther, (Jr.) | Canton-Plymouth | 7-5 |
| Robert Schultz | Canton-Salem | Fall | Tanner Duvall, (Fr.) | Temperance Bedford | 4:53 |
| Dino Berri | Dearborn | Fall | Andrew Majewski, (Jr.) | Belleville | 3:19 |
| Aaron Jeffrey | Temperance Bedford | Dec | Robert Kanalos, (Jr.) | Lincoln Park | 15-8 |
| Jacob Creedon | Wyandotte-Roosevelt | Fall | Dylan Hatcher, (So.) | Canton-Salem | 4:33 |
| Darius Robinson | Southgate Anderson | Dec | Mike Johnson, (Jr.) | Westland-John Glen | 6-5 |
| Nick Lujan | Monroe | Fall | Robert Chapman, (Sr.) | Belleville | 1:23 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brent Winekoff | Canton | Fall | Josh Mills, (Jr.) | Wayne Memorial | 1:13 |
| Dino Berri | Dearborn | Dec | Robert Schultz, (Sr.) | Canton-Salem | 5-1 |
| Aaron Jeffrey | Temperance Bedford | Dec | Jacob Creedon, (Sr.) | Wyandotte-Roosevelt | 10-5 |
| Nick Lujan | Monroe | Dec | Darius Robinson, (So.) | Southgate Anderson | 9-6 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brent Winekoff | Canton | Dec | Dino Berri, (Jr.) | Dearborn | 16-10 |
| Aaron Jeffrey | Temperance Bedford | M-Dec | Nick Lujan, (Sr.) | Monroe | 17-6 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Robert Schultz | Canton-Salem | Dec | Josh Mills, (Jr.) | Wayne Memorial | 12-10 |
| Darius Robinson | Southgate Anderson | Dec | Jacob Creedon, (Sr.) | Wyandotte-Roosevelt | 7-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick Lujan | Monroe | Dec | Robert Schultz, (Sr.) | Canton-Salem | 11-4 |
| Dino Berri | Dearborn | Dec | Darius Robinson, (So.) | Southgate Anderson | 4-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nick Lujan | Monroe | Dec | Dino Berri, (Jr.) | Dearborn | 3-0 |
| Brent Winekoff | Canton | Dec | Aaron Jeffrey, (Sr.) | Temperance Bedford | 25-10 2:22 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|