| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Results: 152 | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Vincent Diresta | Brownstown-Woodhaven | Fall | Chris Sweet, (Jr.) | Canton-Salem | 1:44 |
| Anthony Abro | Canton | M-Dec | Derek Saunders, (So.) | Monroe | 16-7 |
| Jeff Adkins | Westland-John Glen | P-Dec | Void | Canton-Salem | |
| Alex Eklem | Dearborn | Dec | Derrick Davey, (Sr.) | Canton-Plymouth | 9-5 |
| Nick Lamentola | Brownstown-Woodhaven | Fall | Kyle Skotak, (Jr.) | Belleville | 4:25 |
| Donavon Muzzey | Southgate Anderson | M-Dec | Chaz Hudson, (So.) | Temperance Bedford | 13-1 |
| Zaid Ammari | Westland-John Glen | Fall | Rob Barackman, (Jr.) | Canton-Plymouth | :37 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Romijn | Temperance Bedford | T-Fall | Vincent Diresta, (Sr.) | Brownstown-Woodhaven | 20-4 6:00 |
| Anthony Abro | Canton | Dec | Jeff Adkins, (Sr.) | Westland-John Glen | 7-5 |
| Alex Eklem | Dearborn | Fall | Nick Lamentola, (So.) | Brownstown-Woodhaven | 1:35 |
| Zaid Ammari | Westland-John Glen | Dec | Donavon Muzzey, (Jr.) | Southgate Anderson | 6-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Romijn | Temperance Bedford | M-Dec | Anthony Abro, (So.) | Canton | 19-7 |
| Zaid Ammari | Westland-John Glen | Dec | Alex Eklem, (Sr.) | Dearborn | 6-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jeff Adkins | Westland-John Glen | Dec | Vincent Diresta, (Sr.) | Brownstown-Woodhaven | 5-3 |
| Donavon Muzzey | Southgate Anderson | Dec | Nick Lamentola, (So.) | Brownstown-Woodhaven | 7-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Alex Eklem | Dearborn | Dec | Jeff Adkins, (Sr.) | Westland-John Glen | 9-5 |
| Anthony Abro | Canton | Dec | Donavon Muzzey, (Jr.) | Southgate Anderson | 8-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Alex Eklem | Dearborn | Dec | Anthony Abro, (So.) | Canton | 6-4 |
| Tyler Romijn | Temperance Bedford | Dec | Zaid Ammari, (Sr.) | Westland-John Glen | 12-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|