| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Results: 171 | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Pitcher | Monroe | Fall | Tim Bloom, (Jr.) | Dearborn-Edsel Ford | 1:58 |
| Vincent Rizzo | Canton-Plymouth | T-Fall | Jakup Macmullen, (So.) | Monroe | 20-5 4:45 |
| John Schneider | Brownstown-Woodhaven | Fall | Dimitrus Renfroe, (Fr.) | Wayne Memorial | 3:32 |
| Alex Juchartz | Belleville | Fall | Nate Cavanaugh, (So.) | Wayne Memorial | :40 |
| Anthony Golema | Southgate Anderson | Dec | Abraham Atwa, (Sr.) | Dearborn | 6-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ian Kohlhofer | Temperance Bedford | Fall | Matt Pitcher, (Sr.) | Monroe | 1:02 |
| John Schneider | Brownstown-Woodhaven | Dec | Vincent Rizzo, (Sr.) | Canton-Plymouth | 7-3 |
| Keith Zech | Canton | Dec | Alex Juchartz, (Sr.) | Belleville | 9-2 |
| James Walton | Lincoln Park | Dec | Anthony Golema, (Sr.) | Southgate Anderson | 6-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ian Kohlhofer | Temperance Bedford | Dec | John Schneider, (Sr.) | Brownstown-Woodhaven | 4-3 |
| James Walton | Lincoln Park | Dec | Keith Zech, (Jr.) | Canton | 5-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Vincent Rizzo | Canton-Plymouth | Dec | Matt Pitcher, (Sr.) | Monroe | 3-0 |
| Alex Juchartz | Belleville | Dec | Anthony Golema, (Sr.) | Southgate Anderson | 5-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Keith Zech | Canton | Dec | Vincent Rizzo, (Sr.) | Canton-Plymouth | 3-0 |
| John Schneider | Brownstown-Woodhaven | Dec | Alex Juchartz, (Sr.) | Belleville | 9-8 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Keith Zech | Canton | Dec | John Schneider, (Sr.) | Brownstown-Woodhaven | 4-3 |
| Ian Kohlhofer | Temperance Bedford | Fall | James Walton, (Sr.) | Lincoln Park | :44 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|