| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Results: 189 | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brian Chandler | Canton-Plymouth | Dec | Devin Kelemen, (Fr.) | Belleville | 8-5 |
| Alex Winn | Canton-Plymouth | Fall | Robert Lincoln, (So.) | Canton | 3:43 |
| William Ozeranic | Wyandotte-Roosevelt | Fall | Tom Cheatham, (Jr.) | Monroe | 3:24 |
| Ben Poirier | Canton | Fall | Jimmy Kassis, (Jr.) | Wayne Memorial | :17 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nick Whitenburg | Temperance Bedford | Fall | Brian Chandler, (Sr.) | Canton-Plymouth | 1:07 |
| Tomas Gomez | Southgate Anderson | Dec | Alex Winn, (Sr.) | Canton-Plymouth | 4-1 |
| Rasmey Allen | Dearborn | Fall | William Ozeranic, (Jr.) | Wyandotte-Roosevelt | 1:13 |
| Austin Root | Canton-Salem | M-Dec | Ben Poirier, (So.) | Canton | 12-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick Whitenburg | Temperance Bedford | T-Fall | Tomas Gomez, (So.) | Southgate Anderson | 17-2 4:00 |
| Rasmey Allen | Dearborn | Fall | Austin Root, (Jr.) | Canton-Salem | 2:55 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Alex Winn | Canton-Plymouth | Dec | Brian Chandler, (Sr.) | Canton-Plymouth | 5-1 |
| William Ozeranic | Wyandotte-Roosevelt | Dec | Ben Poirier, (So.) | Canton | 5-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Austin Root | Canton-Salem | Fall | Alex Winn, (Sr.) | Canton-Plymouth | 4:30 |
| Tomas Gomez | Southgate Anderson | Dec | William Ozeranic, (Jr.) | Wyandotte-Roosevelt | 6-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tomas Gomez | Southgate Anderson | Dec | Austin Root, (Jr.) | Canton-Salem | 4-2 |
| Nick Whitenburg | Temperance Bedford | Fall | Rasmey Allen, (Sr.) | Dearborn | 4:28 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|