| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Results: 215 | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Eric Draper | Temperance Bedford | Dec | Austin Masalskis, (Sr.) | Dearborn-Edsel Ford | 6-1 |
| Kassem Faraj | Dearborn | Dec | David Pope, (So.) | Monroe | 11-4 |
| Justin Dozier | Brownstown-Woodhaven | Fall | Kris Pigg, (Sr.) | Lincoln Park | 1:46 |
| Kaare Cigan | Belleville | M-Dec | David Uresti, (Jr.) | Wyandotte-Roosevelt | 10-2 |
| Forrest Sampson | Belleville | Fall | Dylan Korzetki, (Jr.) | Wayne Memorial | :23 |
| Tyler Bourcier | Canton | Dec | Gerald Moore, (So.) | Dearborn | 5-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Buster Wilson | Lincoln Park | Dec | Eric Draper, (Jr.) | Temperance Bedford | OT 6-4 |
| Kassem Faraj | Dearborn | Dec | Justin Dozier, (So.) | Brownstown-Woodhaven | 2-1 |
| Kaare Cigan | Belleville | Dec | Forrest Sampson, (Jr.) | Belleville | 4-2 |
| Samuel Lepper | Canton-Salem | Fall | Tyler Bourcier, (So.) | Canton | 5:18 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Buster Wilson | Lincoln Park | Dec | Kassem Faraj, (Sr.) | Dearborn | 7-4 |
| Samuel Lepper | Canton-Salem | M-Dec | Kaare Cigan, (Sr.) | Belleville | 13-2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Justin Dozier | Brownstown-Woodhaven | Fall | Eric Draper, (Jr.) | Temperance Bedford | 2:55 |
| Forrest Sampson | Belleville | Dec | Tyler Bourcier, (So.) | Canton | 8-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Dozier | Brownstown-Woodhaven | Dec | Kaare Cigan, (Sr.) | Belleville | 9-4 |
| Forrest Sampson | Belleville | Dec | Kassem Faraj, (Sr.) | Dearborn | 5-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Forrest Sampson | Belleville | Dec | Justin Dozier, (So.) | Brownstown-Woodhaven | 7-4 |
| Buster Wilson | Lincoln Park | Fall | Samuel Lepper, (Sr.) | Canton-Salem | 2:43 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|