| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Results: 285 | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Andrew Main | Dearborn-Edsel Ford | Dec | Jordan Birman, (Jr.) | Canton-Plymouth | 13-11 |
| Dustin Staton | Belleville | Fall | Chris Bowie, (Jr.) | Wayne Memorial | :34 |
| Dustin Gajowiak | Westland-John Glen | Fall | Julio Guzman, (Jr.) | Brownstown-Woodhaven | 4:15 |
| Kyle Young | Temperance Bedford | Dec | Blake Abbey, (Jr.) | Canton-Salem | 4-1 |
| Cody Argo | Belleville | Fall | Amer Almachy, (Sr.) | Dearborn | 1:57 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Travis Brown | Southgate Anderson | Fall | Andrew Main, (Sr.) | Dearborn-Edsel Ford | 3:09 |
| Dustin Gajowiak | Westland-John Glen | M-Dec | Dustin Staton, (Jr.) | Belleville | 9-0 |
| Jacob Moore | Southgate Anderson | Fall | Kyle Young, (Sr.) | Temperance Bedford | 1:25 |
| Mason Cole | Temperance Bedford | Fall | Cody Argo, (Jr.) | Belleville | 1:24 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dustin Gajowiak | Westland-John Glen | Dec | Travis Brown, (Sr.) | Southgate Anderson | 3-1 |
| Jacob Moore | Southgate Anderson | Fall | Mason Cole, (Jr.) | Temperance Bedford | 4:44 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dustin Staton | Belleville | Fall | Andrew Main, (Sr.) | Dearborn-Edsel Ford | :55 |
| Kyle Young | Temperance Bedford | Dec | Cody Argo, (Jr.) | Belleville | 8-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mason Cole | Temperance Bedford | Fall | Dustin Staton, (Jr.) | Belleville | 2:23 |
| Kyle Young | Temperance Bedford | Dec | Travis Brown, (Sr.) | Southgate Anderson | 5-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Mason Cole | Temperance Bedford | Fall | Kyle Young, (Sr.) | Temperance Bedford | 1:00 |
| Jacob Moore | Southgate Anderson | Dec | Dustin Gajowiak, (Jr.) | Westland-John Glen | 3-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|