| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Dearborn - 0.00 Points | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 160 | Khodor Hoballah | Sr. | 46- 1 | 1st Place |
| 171 | Abraham Atwa | Sr. | 25- 25 | |
| 189 | Rasmey Allen | Sr. | 24- 11 | 2nd Place |
| 215 | Kassem Faraj | Sr. | 24- 6 | |
| 215 | Gerald Moore | So. | 22- 10 | |
| 285 | Amer Almachy | Sr. | 29- 18 | |
| 112 | Harry Cassedy | So. | 35- 7 | 2nd Place |
| 119 | Jaafer Mokalled | Jr. | 10- 31 | |
| 125 | Ahmed Sabbagh | Fr. | 2- 9 | |
| 135 | Eric Blankenship | So. | 5- 33 | |
| 140 | Dave Eklem | So. | 5- 25 | |
| 145 | Dino Berri | Jr. | 39- 15 | 4th Place |
| 152 | Alex Eklem | Sr. | 38- 16 | 3rd Place |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|