| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Dearborn-Edsel Ford - 0.00 Points | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 171 | Tim Bloom | Jr. | 10- 17 | |
| 215 | Austin Masalskis | Sr. | 11- 6 | |
| 285 | Andrew Main | Sr. | 9- 9 | |
| 119 | Munassar Ali | Fr. | 5- 16 | |
| 130 | Leroy Jackson | Jr. | 9- 23 | |
| 135 | Shane Crites | So. | 15- 22 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|