| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Monroe - 0.00 Points | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 160 | Scott Pitcher | Jr. | 10- 9 | |
| 171 | Matt Pitcher | Sr. | 11- 10 | |
| 171 | Jakup Macmullen | So. | 12- 29 | |
| 189 | Tom Cheatham | Jr. | 0- 3 | |
| 215 | David Pope | So. | 21- 20 | |
| 103 | Steven Johnson | Fr. | 14- 20 | |
| 119 | Derek Davison | So. | 27- 10 | |
| 125 | Kyle Horr | Jr. | 29- 12 | 4th Place |
| 125 | Dylan Fanslaw | Jr. | 9- 7 | |
| 130 | Sean Turner | Sr. | 43- 1 | 1st Place |
| 135 | Denver Mclaughlin | So. | 19- 20 | |
| 140 | Aj Arnett | So. | 23- 22 | |
| 145 | Nick Lujan | Sr. | 37- 9 | 3rd Place |
| 152 | Derek Saunders | So. | 14- 11 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|