| Bedford High School | ||||
| MHSAA Div. 1 Individual District 6 | ||||
| Southgate Anderson - 0.00 Points | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 160 | Devon Bronson | Fr. | 31- 15 | 3rd Place |
| 171 | Anthony Golema | Sr. | 26- 16 | |
| 189 | Tomas Gomez | So. | 41- 13 | 3rd Place |
| 285 | Travis Brown | Sr. | 27- 3 | |
| 285 | Jacob Moore | Sr. | 29- 3 | 1st Place |
| 103 | Chadwick Turner | Jr. | 46- 5 | 1st Place |
| 112 | Ludwig Castaneda | Sr. | 28- 19 | 4th Place |
| 125 | Nick Boone | Sr. | 44- 4 | 1st Place |
| 125 | Christopher Branoff | Sr. | 37- 15 | |
| 130 | Isaac Morisette | Sr. | 34- 13 | |
| 135 | Danny Jarbo | Sr. | 17- 20 | |
| 140 | Anthony Schear | Sr. | 28- 14 | |
| 145 | Darius Robinson | So. | 33- 15 | |
| 152 | Donavon Muzzey | Jr. | 26- 15 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robert Brighton 419-304-8047 Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|