Milan High School
MHSAA Div. 2 Individual District 15
Weight Class: 103
2/21/09

[Home] [Brackets] [Teams] [Weights] [Photos]


                               -Gamal Yahia MELDALE----------+
                                 (Jr.)   27-  0  Bout:    33 |-Gamal Yahia MELDALE----------+
                               -Jacob Polenciewicz ALLNPARK--+           Fall :40           |
-Dylan Onder MELDALE----------+        (Fr.)   22- 19                   Bout:   145         |-Gamal Yahia MELDALE----------+
  (Fr.)    3-  9  Bout:     3 |-Dylan Onder MELDALE----------+                              |           Fall 3:47          |
-Bye--------------------------+          Bout:    34         |-Keegan Cummins DHTANNAP------+                              |
                               -Keegan Cummins DHTANNAP------+          T-Fall 0-15                                        |
                                       (Fr.)   17-  5                                                  Bout:   201         |-Gamal Yahia MELDALE----------+
                               -Brendan Cummins DHTANNAP-----+                                                             |          T-Fall 22-7         |
-Bye--------------------------+  (Fr.)   31- 10  Bout:    35 |-Brendan Cummins DHTANNAP-----+                              |                              |
          Bout:     6         |-Zachary Lezotte GIBCARL------+           Fall :24           |                              |                              |
-Zachary Lezotte GIBCARL------+                                                             |                              |                              |
        (Fr.)    8- 19                                                  Bout:   146         |-Brendan Cummins DHTANNAP-----+                              |
-Devon Pauwels CARLAIR--------+                                                             |            Dec 2-9                                          |
  (Fr.)   26- 16  Bout:     7 |-Devon Pauwels CARLAIR--------+                              |                                                             |
-Bye--------------------------+          Bout:    36         |-Mouhamad Rahal DHTCREST------+                                                             |
                               -Mouhamad Rahal DHTCREST------+          Dec 2-0 OT                                                    Bout:   288         |-Gamal Yahia MELDALE----------
                                       (Jr.)   36- 10                                                                                                     |           Champion
                               -Adam Romano NEWBOSTH---------+                                                                                            |            Dec 9-4
-Bye--------------------------+  (Sr.)   38- 10  Bout:    37 |-Adam Romano NEWBOSTH---------+                                                             |
          Bout:    10         |-Aaron Fuller INKSTER---------+           Fall 1:06          |                                                             |
-Aaron Fuller INKSTER---------+                                                             |                                                             |
        (Fr.)    3-  5                                                  Bout:   147         |-Adam Romano NEWBOSTH---------+                              |
-Travis Bergman ROMULUS-------+                                                             |            Dec 6-1           |                              |
  (Fr.)   17- 18  Bout:    11 |-Travis Bergman ROMULUS-------+                              |                              |                              |
-Bye--------------------------+          Bout:    38         |-Jackson Wood MILAN-----------+                              |                              |
                               -Jackson Wood MILAN-----------+           Fall 1:35                     Bout:   202         |-Joseph Golani DHTCREST-------+
                                       (Fr.)   36-  6                                                                      |            Dec 4-6
                               -Chris Carroll RIVRVIEW-------+                                                             |
-Bye--------------------------+  (So.)   37- 10  Bout:    39 |-Chris Carroll RIVRVIEW-------+                              |
          Bout:    14         |-Robert Webb ALLNPARK---------+           Fall 1:20          |                              |
-Robert Webb ALLNPARK---------+                                         Bout:   148         |-Joseph Golani DHTCREST-------+
        (Fr.)   19- 25         -Anthony Simmons YPSI---------+                              |            Dec 0-2
                                 (Fr.)   28- 16  Bout:    40 |-Joseph Golani DHTCREST-------+
                               -Joseph Golani DHTCREST-------+           Fall 3:30
                                       (So.)   45-  4
                                                                                             -Adam Romano NEWBOSTH---------+
                                                              -Keegan Cummins DHTANNAP------+          Bout:   257         |-Mouhamad Rahal DHTCREST------+
                                                                        Bout:   229         |-Mouhamad Rahal DHTCREST------+            Dec 7-2           |
                                                              -Mouhamad Rahal DHTCREST------+            Dec 2-0                                          |
                                                                                                                                      Bout:   287         |-Mouhamad Rahal DHTCREST------
                                                              -Jackson Wood MILAN-----------+                                                             |           3rd Place
                                                                        Bout:   230         |-Chris Carroll RIVRVIEW-------+                              |            Dec 5-1
                                                              -Chris Carroll RIVRVIEW-------+     Dec 1-7  Bout:   258     |-Chris Carroll RIVRVIEW-------+
                                                                                             -Brendan Cummins DHTANNAP-----+            Dec 7-4









                                                                                             - Place Winners -                                             - Place Winners -
                                                                                             1st Gamal Yahia MELDALE                (Jr.)    31-  0
                                                                                             2nd Joseph Golani DHTCREST             (So.)    48-  5
                                                                                             3rd Mouhamad Rahal DHTCREST            (Jr.)    40- 11
                                                                                             4th Chris Carroll RIVRVIEW             (So.)    40- 12

[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Chris Gill
Milan High School
200 Big Red Dr.
Milan MI 48160
e-mail: gill@milan.k12.mi.us
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved