Milan High School
MHSAA Div. 2 Individual District 15
Weight Class: 130
2/21/09

[Home] [Brackets] [Teams] [Weights] [Photos]


                               -Derrick Mandell DHTCREST-----+
                                 (Sr.)   50-  1  Bout:    65 |-Derrick Mandell DHTCREST-----+
                               -Brad Furgerson ALLNPARK------+          T-Fall 21-6         |
-Quainelle Willis INKSTER-----+        (So.)    9-  4                   Bout:   161         |-Derrick Mandell DHTCREST-----+
  (Sr.)    6-  6  Bout:    19 |-Quainelle Willis INKSTER-----+                              |            Dec 7-6           |
-Bye--------------------------+          Bout:    66         |-Shawn Brewer NEWBOSTH--------+                              |
                               -Shawn Brewer NEWBOSTH--------+          T-Fall 16-0                                        |
                                       (Fr.)   30- 18                                                  Bout:   209         |-Derrick Mandell DHTCREST-----+
                               -Stephen Warrigton RIVRVIEW---+                                                             |            Dec 3-8           |
-Bye--------------------------+  (Jr.)   38-  9  Bout:    67 |-Stephen Warrigton RIVRVIEW---+                              |                              |
          Bout:    22         |-Michael Lesko TRENTON--------+           Fall 3:54          |                              |                              |
-Michael Lesko TRENTON--------+                                                             |                              |                              |
        (Fr.)    1-  1                                                  Bout:   162         |-Cody O'Keefe MILAN-----------+                              |
-Matthew Streamer TRENTON-----+                                                             |            Dec 2-0                                          |
  (Fr.)    3-  3  Bout:    23 |-Matthew Streamer TRENTON-----+                              |                                                             |
-Bye--------------------------+          Bout:    68         |-Cody O'Keefe MILAN-----------+                                                             |
                               -Cody O'Keefe MILAN-----------+           Fall 3:15                                                    Bout:   304         |-Kyle Zapp DHTANNAP-----------
                                       (Jr.)   36- 15                                                                                                     |           Champion
                               -Abdul Yahia MELDALE----------+                                                                                            |          M-Dec 13-3
-John Constan DDIVCHLD--------+  (Jr.)   25-  5  Bout:    69 |-Abdul Yahia MELDALE----------+                                                             |
  (Sr.)   14- 23  Bout:    26 |-Spencer Slotka MELDALE-------+           Fall 4:47          |                                                             |
-Spencer Slotka MELDALE-------+           Fall 1:04                                         |                                                             |
        (Jr.)   16- 10                                                  Bout:   163         |-Abdul Yahia MELDALE----------+                              |
-John Canterbury GIBCARL------+                                                             |          M-Dec 12-3          |                              |
  (So.)    2- 20  Bout:    27 |-John Canterbury GIBCARL------+                              |                              |                              |
-Bye--------------------------+          Bout:    70         |-James Jakes DDIVCHLD---------+                              |                              |
                               -James Jakes DDIVCHLD---------+           Fall 1:31                     Bout:   210         |-Kyle Zapp DHTANNAP-----------+
                                       (Fr.)   30- 17                                                                      |           Dec 5-10
                               -Joseph Polocoser DHTCREST----+                                                             |
-Bye--------------------------+  (Jr.)   38- 10  Bout:    71 |-Joseph Polocoser DHTCREST----+                              |
          Bout:    30         |-Jeff Getchell GIBCARL--------+          M-Dec 8-19          |                              |
-Jeff Getchell GIBCARL--------+                                         Bout:   164         |-Kyle Zapp DHTANNAP-----------+
        (Jr.)   24- 18         -John Maybin ROMULUS----------+                              |           Fall :27
                                 (Fr.)    6- 24  Bout:    72 |-Kyle Zapp DHTANNAP-----------+
                               -Kyle Zapp DHTANNAP-----------+           Fall :30
                                       (Sr.)   11-  1
                                                                                             -Abdul Yahia MELDALE----------+
                                                              -Shawn Brewer NEWBOSTH--------+          Bout:   265         |-Stephen Warrigton RIVRVIEW---+
                                                                        Bout:   237         |-Stephen Warrigton RIVRVIEW---+            Dec 9-4           |
                                                              -Stephen Warrigton RIVRVIEW---+            Dec 0-4                                          |
                                                                                                                                      Bout:   303         |-Stephen Warrigton RIVRVIEW---
                                                              -James Jakes DDIVCHLD---------+                                                             |           3rd Place
                                                                        Bout:   238         |-James Jakes DDIVCHLD---------+                              |            Dec 7-0
                                                              -Joseph Polocoser DHTCREST----+    Fall 4:56  Bout:   266    |-Cody O'Keefe MILAN-----------+
                                                                                             -Cody O'Keefe MILAN-----------+           Fall 2:13









                                                                                             - Place Winners -                                             - Place Winners -
                                                                                             1st Kyle Zapp DHTANNAP                 (Sr.)    15-  1
                                                                                             2nd Derrick Mandell DHTCREST           (Sr.)    53-  2
                                                                                             3rd Stephen Warrigton RIVRVIEW         (Jr.)    42- 10
                                                                                             4th Cody O'Keefe MILAN                 (Jr.)    39- 17

[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Chris Gill
Milan High School
200 Big Red Dr.
Milan MI 48160
e-mail: gill@milan.k12.mi.us
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved