| Milan High School | ||||
| MHSAA Div. 2 Individual District 15 | ||||
| Home | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| (tie) | Allen Park | 0.00 | |
| (tie) | Carleton-Airport | 0.00 | |
| (tie) | Dearborn Heights-Annapolis | 0.00 | |
| (tie) | Dearborn Heights-Crestwood | 0.00 | |
| (tie) | Dearborn-Divine Child | 0.00 | |
| (tie) | Gibraltar-OA Carlson | 0.00 | |
| (tie) | Inkster | 0.00 | |
| (tie) | Melvindale | 0.00 | |
| (tie) | Milan | 0.00 | |
| (tie) | New Boston-Huron | 0.00 | |
| (tie) | Riverview Community | 0.00 | |
| (tie) | Romulus | 0.00 | |
| (tie) | Trenton | 0.00 | |
| (tie) | Ypsilanti | 0.00 | |
| (tie) | 0.00 | ||
| (tie) | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Chris Gill Milan High School 200 Big Red Dr. Milan MI 48160 e-mail: gill@milan.k12.mi.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|