| Milan High School | ||||
| MHSAA Div. 2 Individual District 15 | ||||
| Ypsilanti - 0.00 Points | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Anthony Simmons | Fr. | 28- 17 | |
| 112 | Patrick Hopps | Sr. | 33- 10 | 4th Place |
| 119 | Alex Lillie | Jr. | 34- 7 | |
| 125 | Tim Nestorak | Sr. | 39- 13 | |
| 135 | Michael Nestorak | Jr. | 18- 16 | |
| 135 | Jeremiah Moore | Fr. | 2- 5 | |
| 140 | Brian Peplinski | Sr. | 37- 7 | 3rd Place |
| 140 | Cody Watts | Jr. | 21- 13 | |
| 145 | Lewis Anderson | Jr. | 26- 17 | 4th Place |
| 145 | Devonte Asher | So. | 18- 19 | |
| 160 | Gregory Cheatham | Jr. | 17- 20 | |
| 189 | Trey Sweeney | So. | 28- 17 | |
| 215 | Daniel Korte | Jr. | 24- 14 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Chris Gill Milan High School 200 Big Red Dr. Milan MI 48160 e-mail: gill@milan.k12.mi.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|