| Milan High School | ||||
| MHSAA Div. 2 Regional 8 | ||||
| Home | ||||
| 2/28/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Warren Woods Tower | 0.00 | |
| (tie) | Hazel Park | 0.00 | |
| (tie) | Warren Lincoln | 0.00 | |
| (tie) | St. Clair Shores-Lake Shore | 0.00 | |
| (tie) | Centerline | 0.00 | |
| (tie) | Bloomfield Hills-Lahser | 0.00 | |
| (tie) | Farmington Hills-Harrison | 0.00 | |
| (tie) | Berkeley | 0.00 | |
| (tie) | Ferndale | 0.00 | |
| (tie) | Birmingham-Seaholm | 0.00 | |
| (tie) | Warren Fitzgerald | 0.00 | |
| (tie) | St. Clair Shores-Lakeview | 0.00 | |
| (tie) | Melvindale | 0.00 | |
| (tie) | Dearborn Heights-Crestwood | 0.00 | |
| (tie) | Riverview Community | 0.00 | |
| (tie) | Dearborn Heights-Annapolis | 0.00 | |
| (tie) | Ypsilanti | 0.00 | |
| (tie) | Carleton-Airport | 0.00 | |
| (tie) | Allen Park | 0.00 | |
| (tie) | Trenton | 0.00 | |
| (tie) | Milan | 0.00 | |
| (tie) | New Boston-Huron | 0.00 | |
| (tie) | Gibraltar-OA Carlson | 0.00 | |
| (tie) | Inkster | 0.00 | |
| (tie) | Romulus | 0.00 | |
| (tie) | Dearborn-Divine Child | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton Milan High School Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|