| Milan High School | ||||
| MHSAA Div. 2 Regional 8 | ||||
| Final Round | ||||
| 2/28/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 141 | Ruben Guevara | Dearborn Heights-Annapolis | Jr. | 41- 13 | ||
| Ryan Steckroth | Melvindale | Sr. | 33- 7 | |||
| 142 | Ryan Watts | Ferndale | Jr. | 43- 4 | ||
| John Popham | Warren Woods Tower | Jr. | 39- 11 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 143 | Pat Mack | Centerline | Sr | 22- 5 | ||
| David Wilson | Milan | Jr. | 32- 30 | |||
| 144 | Brenden Sall | Trenton | Jr. | 50- 4 | ||
| Zakariah Garcia | Dearborn Heights-Annapolis | Sr. | 48- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Austin Fuller | Inkster | Sr. | 23- 10 | ||
| James Miller | Gibraltar-OA Carlson | Sr. | 38- 7 | |||
| 146 | Kurt Brown | Warren Woods Tower | Sr. | 19- 2 | ||
| Bretton Gross | Dearborn Heights-Annapolis | Jr. | 53- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 147 | Tommy Salyers | Warren Woods Tower | Sr. | 24- 12 | ||
| Patrick McGauley | Trenton | Jr. | 44- 10 | |||
| 148 | Mike Steltenkamp | Birmingham-Seaholm | Sr. | 40- 8 | ||
| Chuck Hill | Hazel Park | Sr. | 42- 7 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 149 | Dominic Wiggins | Hazel Park | Jr. | 29- 13 | ||
| Michael Hotvedt | Dearborn Heights-Annapolis | Jr. | 51- 4 | |||
| 150 | Andrew Lovins | St. Clair Shores-Lake Shore | Sr. | 50- 1 | ||
| Jacob Nelson | Milan | Sr. | 53- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 151 | Mitch Sand | St. Clair Shores-Lakeview | Sr. | 33- 12 | ||
| John Pierce | Warren Woods Tower | Jr. | 34- 15 | |||
| 152 | Andrew Banas | New Boston-Huron | Sr. | 47- 4 | ||
| Ron Clore | Hazel Park | Jr. | 31- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 153 | Sam Coniglio | Warren Woods Tower | Sr. | 14- 4 | ||
| Devin Kachinosky | Dearborn-Divine Child | Sr. | 24- 6 | |||
| 154 | Charles Carroll | Warren Fitzgerald | Sr. | 44- 6 | ||
| Sean Domas | Milan | Jr. | 51- 3 | |||
| 285 |
| Match | Wrestler | School | Year | Record | ||
| 155 | Justin Walters | Warren Fitzgerald | Sr. | 52- 8 | ||
| Chris Bible | Hazel Park | Sr. | 20- 3 | |||
| 156 | Box David | Milan | Sr. | 48- 0 | ||
| Mark Mouawad | Farmington Hills-Harrison | Sr. | 38- 9 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 157 | Cody Vanderhagen | Hazel Park | Fr. | 39- 8 | ||
| Joseph Golani | Dearborn Heights-Crestwood | So. | 50- 6 | |||
| 158 | Chris Carroll | Riverview Community | So. | 43- 14 | ||
| Gamal Yahia | Melvindale | Jr. | 34- 0 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 159 | Noel Guevara | Dearborn Heights-Annapolis | So. | 47- 8 | ||
| Brandon Hernandez | Riverview Community | So. | 34- 18 | |||
| 160 | Bryan Boulware | Melvindale | Sr. | 33- 5 | ||
| Xavier Manalo | St. Clair Shores-Lake Shore | Sr. | 46- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Justis Cummins | Dearborn Heights-Annapolis | Jr. | 52- 3 | ||
| Mike Sindone | Carleton-Airport | So. | 41- 11 | |||
| 162 | Dominick Sindone | Carleton-Airport | Sr. | 40- 7 | ||
| James Cusin | Allen Park | Jr. | 36- 11 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 163 | Matt Lueder | Berkeley | Sr. | 35- 10 | ||
| Jesse Stefani | Trenton | Jr. | 42- 11 | |||
| 164 | Justin Walls | Riverview Community | Sr. | 56- 0 | ||
| Andrew Clark | Carleton-Airport | Sr. | 43- 10 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 165 | Kevin Beazley | Farmington Hills-Harrison | Fr. | 43- 5 | ||
| Derrick Mandell | Dearborn Heights-Crestwood | Sr. | 55- 4 | |||
| 166 | Cody O'Keefe | Milan | Jr. | 41- 19 | ||
| Kyle Zapp | Dearborn Heights-Annapolis | Sr. | 20- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record |
| 167 | Ethan Bogaert | Hazel Park | Sr. | 44- 9 |
| Robbie Luciani | Riverview Community | Jr. | 41- 19 | |
| 168 | Steve Burkett | Dearborn Heights-Annapolis | Jr. | 50- 6 |
| Nicholas Wellman | New Boston-Huron | Sr. | 43- 6 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton Milan High School Temperance MI 48182 e-mail: rebrighton@aol.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|