| Bedford High School | ||||
| MHSAA Div. 1 Individual District 4-1 | ||||
| Home | ||||
| 2/121/11 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Ann Arbor-Huron | 0.00 | |
| (tie) | Ann Arbor-Pioneer | 0.00 | |
| (tie) | Belleville | 0.00 | |
| (tie) | Brownstown-Woodhaven | 0.00 | |
| (tie) | Inkster | 0.00 | |
| (tie) | Lincoln Park | 0.00 | |
| (tie) | Monroe | 0.00 | |
| (tie) | Saline | 0.00 | |
| (tie) | Southgate Anderson | 0.00 | |
| (tie) | Temperance-Bedford | 0.00 | |
| (tie) | Wayne Memorial | 0.00 | |
| (tie) | Westland-John Glenn | 0.00 | |
| (tie) | Wyandotte-Roosevelt | 0.00 | |
| (tie) | Ypsilanti-Lincoln | 0.00 | |
| (tie) | 0.00 | ||
| (tie) | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Brighton 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|