![]()
![]()
Monroe County Age Group Tournaments 2012
| 2-25 | Mason 6-UN | Mason 7-8 | Mason 9-10 | Mason 11-12 | Mason 13-14 |
| 3-10 | Bear Attack 6-UN | Bear Attack 7-8 | Bear Attack 9-10 | Bear Attack 11-12 | Bear Attack 13-14 |
| 3-17 | Monroe 6-UN | Monroe 7-8 | Monroe 9-10 | Monroe 11-12 | Monroe 13-14 |
| 3-24 | Ida 6-UN | Ida 7-8 | Ida 9-10 | Ida 11-12 | Ida 13-14 |
| 3-31 | GLWC 6-UN | GLWC 7-8 | GLWC 9-10 | GLWC 11-12 | GLWC 13-14 |
| 4-7 | Dundee 6-UN | Dundee 7-8 | Dundee 9-10 | Dundee 11-12 | Dundee 13-14 |
| 4-14 | Addison 6-UN | Addison 7-8 | Addison 9-10 | Addison 11-12 | Addison 13-16 |
| 4-21 | Airport 6-UN | Airport 7-8 | Airport 9-10 | Airport 11-12 | Airport 13-14 |
| 4-28 | SMCC 6-UN | SMCC 7-8 | SMCC 9-10 | SMCC 11-12 | SMCC 13-14 |
| Totals from 10 and 11 |
Monroe County Top Wrestlers |
||||
For
Flyers
click on the date of Tournament