Date Tournament Age Group Weight Classes Bouts Wrestlers Type # of Clubs Date Tournament Age Group Weight Classes Bouts Wrestlers Type # of Clubs
3/7/09 Erie Mason 6-UN 3 31 15 RR 7 2/27/10 Erie Mason 6-UN 9 87 46 RR 12
7-8 8 92 45 RR 7-8 13 126 63 RR
9-10 10 129 57 RR 9-10 13 132 66 RR
11-12 7 39 27 RR 11-12 11 70 43 RR
13-14 4 31 18 RR 13-14 7 24 21 RR
Total 32 322 162   Total 53 439 239  
3/21/09 Bear Attack 6-UN 6 70 46   10 Return  3/13/10 Bear Attack 6-UN 10 93 60   10
7-8 12 129 87   7-8 15 156 105  
9-10 15 165 106   9-10 14 158 103  
11-12 11 95 60   11-12 12 117 73  
13-14 9 71 46   13-14 8 26 23 RR
Total 53 530 345   Total 59 550 364  
3/28/09 Monroe 6-UN 5 58 37   12 3/20/10 Monroe 6-UN 10 87 63   14
7-8 10 112 74   7-8 14 160 105  
9-10 12 130 86   9-10 14 154 104  
11-12 13 102 72   11-12 11 102 69  
13-14 10 65 47   13-14 11 62 41 RR
Total 50 467 316   Total 60 565 382  
4/4/09 Ida 6-UN 9 94 61   16 3/27/10 Ida 6-UN 7 72 49   9
7-8 15 164 111   7-8 11 112 72  
9-10 15 154 105   9-10 12 126 79  
11-12 13 111 74   11-12 10 86 56  
13-14 9 50 38   13-14 6 27 21 RR
Total 61 573 389   Total 46 423 277  
4/11/2009  Easter Saturday Dundee 6-UN 9 86 43 RR 13 4/3/2010 Easter Saturday Dundee 6-UN 11 95 51   13
7-8 15 135 71 RR 7-8 16 148 78  
9-10 15 134 71 RR 9-10 16 152 77  
11-12 13 98 57 RR 11-12 11 92 50  
13-14 7 59 32 RR 13-14 6 28 21 RR
Total 59 512 274   Total 60 515 277  
4/18/09 Addison 6-UN 9 102 68   23 4/10/10 Addison 6-UN 10 104 68   29
7-8 15 160 105   7-8 13 142 98  
9-10 15 150 102   9-10 14 136 93  
11-12 11 99 67   11-12 12 119 81  
13-14 8 45 31 RR 13-16 8 42 34 RR
Total 58 556 373   Total 57 543 374  
4/16/10 Milan Takedown 6-UN     15 RR 15
7-8     26 RR
9-10     27 RR
11-12     18 RR
13-14 / 15-16     15 / 11 RR
Total     112  
4/17/10 Airport 6-UN 7 74 49   13
7-8 10 106 68  
9-10 10 116 77  
11-12 9 78 52  
13-14 7 42 29 RR
Total 43 416 275  
4/25/09 GLWC 6-UN 7 68 42   15 4/24/10 GLWC 6-UN 6 68 44   16
7-8 9 98 63   7-8 11 116 74  
9-10 12 134 87   9-10 12 126 83  
11-12 10 91 58   11-12 9 94 60  
13-14 6 33 22   13-14 7 37 25 RR
Total 44 424 272 RR Total 45 441 286  
5/2/09 SMCC 6-UN 5 49 33   17 5/1/10 SMCC 6-UN 6 56 38   15
7-8 10 96 57   7-8 9 91 60  
9-10 12 116 77   9-10 10 102 68  
11-12 10 82 54   11-12 10 91 60  
13-14 5 35 22 RR 13-14 6 37 21 RR
Total 42 378 243   Total 41 377 247